*** IMPORTANT NUMBERS *** | |
Fire Services | (02554) 234567, 220904, 231950, 8788437900 |
Hospital | Ali Akbar Hospital (02554) 230951 |
Ambulance | Wadia Hospital (02554) 231818 |
Ward Office | Prabhag 1 (02554) 255298, Prabhag 2 (02554) 232499, Prabhag 3 (02554) 221142, Prabhag 4 (02554) 230299 |
Water Supply | H.O. (02554) 231593, Filter Plant (38 MLD) (02554) 234646 malegaonmmc@gmail.com |
Sanitation Related Services | H.O. (02554) 231800, 231801, 231802 |
*** AT GLANCE *** | |
Area | 67.89 Sq.Km. |
Population | 590998 (As per 2011 Census) |
Male Population | 300925 (50.92%) |
Female Population | 290073 (49.08%) |
Sex Ratio | |
Literacy | |
Number of Prabhag | 04 |
Number of School | 80 |
Number of Hospital + Dawahana | 03 Hospital + 05 Dawakhana |
Number of Health Center | 14 |
Number of Sanitary Center | 15 |
Number of Fire Station | 02 |
Number of Dam + Filter plant | 2 Dam (Girna Dam + Talwade Balancing Tank) + 3 Filter Plant (38 MLD + 71 MLD + 30 MLD) |
Public Notice / News